This document will explain Brazilian Specific Rating Instructions. These Guidelines will apply for the following modes: Search and Autocomplete.
When rating keep in mind that the main goal is to deliver a good result to the user. To be able to rate a result properly the first step is to put yourself in the shoes of the user and with the tools we have, fresh/stale viewport location, user location, query terms and analyst local knowledge, try to understand what is the intent and therefore deliver a better experience.
Search – user typed and entered a query.
Search is usually the easiest mode to determine what the user intent is. Use viewport and user location information in combination with the query term and your market knowledge to clarify what is the user intent. Once the intent is understood, follow the Global Guidelines to assign the proper Relevance rating and proceed to check the data (name, address and pin).
Autocomplete – user typed only part of the intent query
In Autocomplete, we are trying to foresee what the user wants before they finish typing it. It is very important to think like a local user and understand how the Language affects it. A user in Brazil speaks Portuguese and the order that Brazilians type business names are different from the American way. For example, a user typing [São Pau] is very UNLIKELY to be searching for Prefeitura de São Paulo. Again, the analyst needs to user local knowledge to understand the query term the best way and applying the Global Guidelines, assign the proper rating.
Address Verification – full addresses
In Address Verification, we are checking if a given address (query) is a unique and valid address in real world. Analyst needs to use all the resources available (Correios and other official websites, business and POIs websites, street imagery, etc.) to verify and prove that the address exists. Follow the Global Guidelines to understand what qualifies an address as unique and valid.
The following chart will illustrate the address components in Brazil and their associated checkbox in the rating interface.
Some localities like Brasília, Palma, Goiânia, Bauru, etc. have different address formatting, that can be a combination of [Sector], [Block], [Lot], [Group] and regular components like [Street Name], [Street Number] and [Unit]. The table below lists the most common components. Use it as reference, but proper research is required as the order and presence of components in the address and the way they are flagged vary. A quick tip is to verify Correios: the components listed under Logradouro are rated as Street Name.
Component | Brazil | Brasília | Palmas | Goiânia | Bauru |
Rua Avenida Rodovia Alameda Praça etc. | Street Name | Street Name | Street Name | Street Name | Street Name |
Setor (Sigla) | N/A | Street Name | N/A | N/A | N/A |
Área Residencial | N/A | N/A | Street Name | N/A | N/A |
Quadra | N/A | Street Name | Street Name | Street Number | Street Number |
Quadra Interna (QI) | N/A | N/A | Street Name | N/A | N/A |
Conjunto | Unit Number | Street Name | N/A | N/A | N/A |
Bloco | Unit Number | Street Name | Street Name | N/A | N/A |
Condomínio | N/A | Street Name | N/A | N/A | N/A |
Chácara | N/A | Street Name | N/A | N/A | N/A |
Área | N/A | N/A | Street Name | N/A | N/A |
Número | Street Number | Street Number | Street Number | Street Number | Street Number |
Km | Street Number | Street Number | Street Number | Street Number | Street Number |
Lote | N/A | Street Name or Street Number1 | Street Name or Street Number1 | Street Number | Street Number |
Apartamento | Unit Number | Unit Number | Unit Number | Unit Number | Unit Number |
Loja | Unit Number | Street Number or Unit Number1 | Unit Number | Unit Number | Unit Number |
Sala | Unit Number | Unit Number | Unit Number | Unit Number | Unit Number |
Grupo2 | Unit Number | N/A | N/A | N/A | N/A |
Bairro | Neighborhood | N/A | Neighborhood | Neighborhood | Neighborhood |
RA (Região Administrativa)3 | N/A | Neighborhood | N/A | N/A | N/A |
Plano Diretor | N/A | N/A | Neighborhood | N/A | N/A |
Cidade/Município | Locality | Locality | Locality | Locality | Locality -^ |
Estado | State | State | State | State | State |
Brasil | Country | Country | Country | Country | Country |
(1) Rated case by case. (2) Used in Rio de Janeiro, usually abbreviated as Gr.
(3) Plano Piloto is not considered a neighborhood nor a RA and it is flagged as incorrect when it appears in a result.
Result Type | Essential Address Components | |||||||
Street | Street # | Unit # | Neighborhood | Locality | State | Postal Code | Country | |
Full Address | Yes | Yes | Yes (if applicable) | Yes* | Yes | Yes | Yes | Optional** |
Street | Yes | Not Expected | Yes* | Yes | Yes | Yes | ||
Neighborhood | Not Expected | Yes | Yes | Yes | Not Expected | |||
Locality | Not Expected | Yes | Yes | Not Expected | ||||
State Code | Not Expected | Not Expected | Yes | Not Expected | ||||
Postal Code | Yes | Not Expected | Yes (except when it is for the entire locality) | Yes | Yes | Yes | ||
Country | Not Expected | Yes | ||||||
POI | Yes (per official) | Yes (per official) | Yes (if applicable) | Yes | Yes | Yes | Yes | Optional* |
POI with no expected address | As per Global Guidelines | Yes | Yes | Not Expected | Yes | |||
POI – Transit | Not Expected (but needs to be correct if returned) | Yes | Yes | Not Expected | ||||
Natural Feature | ((rated | Not expected as incorrect Other Issue if included) | Yes | Yes | Not Expected |
Legend:
Yes | Must be present and correct (including correct language) |
* | Neighborhood is a required component even for small localities with only one postal code |
Optional | Can be missing, but must be correct when returned |
** | Considered Yes/Essential if the result is foreign to the test locale (pt_BR) |
Not expected | Not expected and rated as incorrect Other Issue if returned |
Result Type | Search | Autocomplete | Legend |
POI Address | Rua Campos Sales, 3011 Vila Faustina II Valinhos – SP 13272-350 | Rua Campos Sales, 3011 Valinhos | Street Name Street Number Neighborhood Locality Postal Code State Country |
Full Address – Brazil | Rua Campos Sales, 3011 Vila Faustina II Valinhos – SP 13272-350 | Rua Campos Sales, 3011 Vila Faustina II Valinhos – SP | |
Full Address – Brasília | CLS 414 Bloco B, Loja 31 Asa Sul Brasília – DF 70297-520 | CLS 414 Bloco B, Loja 31 Asa Sul Brasília – DF | |
Full Address – Bauru | Rua Gustavo Maciel, 13-39 Centro Bauru – SP 17015-321 | Rua Gustavo Maciel, 13-39 Centro Bauru – SP | |
Transit POI | São Paulo – SP | São Paulo – SP | |
Street | Rua Campos Sales Vila Faustina II Valinhos – SP 13272-350 | Rua Campos Sales Vila Faustina II Valinhos – SP | |
Neighborhood | Vila Faustina II Valinhos – SP | Vila Faustina II Valinhos – SP | |
Locality | Valinhos – SP | Valinhos – SP | |
Postal Area | 13272-350 Rua Campos Sales Valinhos – SP 13272-350 | 13272-350 Rua Campos Sales Valinhos – SP 13272-350 | |
State | São Paulo | ||
Country | Brasil |
The following chapter will explain Brazil specific issues more deeply and provide examples.
Postal codes in Brazil are composed of 8 numbers XXXXX-XXX. Localities are assigned one general postal code for the entire town/municipality (usually have the 3 last numbers as 000) and specific postal codes are assigned to each street or sections of a longer street. The exception is for small localities that
have only the general postal code for the entire town. The postal code and neighborhood should always be in accordance with one another.
Neighborhood is a required component for Brazilian addresses. Some small localities receive only one postal code for the entire city/town, but they are still divided into neighborhoods and they should be returned in the result. There’s no need to provide the actual neighborhood in the comments, but if it is incorrect or missing from the result, it should be flagged as a [Sub locality].
Diacritics are part of the Portuguese Language and should be considered a misspelling if incorrect/missing Name should be rated as [Partially Correct] and address should be rated as [Incorrect – component affected] if the diacritics is amiss.
Result type | Rating | Examples | |
Business/POI Names | Name Partially Correct | Itau O Boticario Magazine Luiza Dominó’s Pizza | Itaú O Boticário Magazine Luíza Domino’s Pizza |
Addresses | Address Incorrect – component affected | Sao Paulo Rua São Cristovão Bairro Vilas Bôas | São Paulo Rua São Cristóvão Bairro Vilas Boas |