The chart below illustrates the general relation between address components in Portugal and the associated checkbox in the rating interface
The table below outlines the required (and optional) address components for general result types. The rule applies to all Maps Evaluation modes
Search | Autocomplete | Legend |
---|---|---|
LxFactory, Rua Rodrigues Faria, 103, 1300501 Lisboa | LxFactory, Rua Rodrigues Faria, 103, Lisboa | |
Rua Rodrigues Faria, 103, 1300-501 Lisboa | Rua Rodrigues Faria, 103, Lisboa | POI Name Street Name |
Oriente, Lisboa | Street Number Sub-locality Postal Code Locality Abovelocality Country | |
Rua Rodrigues Faria, 1300, Lisboa | ||
Casais de Baixo, Azambuja, Portugal | ||
1300-501 Lisboa | ||
Lisboa | ||
Açores | ||
Portugal |
Note: Tables in this section summarize address expectations for an average result for each type. Special formats that are prevalent in the market will be explored in the next section
In Portugal every door with access to a street has a unique street number. Street numbers may have different formats, such as single, double, number with letter suffix or can be replaced with a building name. Street numbers can be replaced by the abbreviation “S/N” which means without number.
Official Source | Result | Rating and Explanation | |
Rua Rodrigues Faria 103, 1300-501 Lisboa | Rua Rodrigues Faria 103, 1300-501 Lisboa | Address Accuracy | CORRECT |
Majority of buildings would have a single street number | |||
Largo Comendador Paulino da Cunha e Silva 5-6, 2005-155 Santarém | Largo Comendador Paulino da Cunha e Silva 5, 2005-155 Santarém | Address Accuracy | CORRECT 1 |
Some buildings may have a double street number, there is no specific rule how the numbers should be separated, could be by a comma, dash or hyphen. As long as one of the two street numbers is present in the result, street number is rated as [CORRECT] |
Avenida António Maria Baptista 19B, 2005-137 Santarém | Avenida António Maria Baptista 19, 2005-137 Santarém | Address Accuracy | INCORRECT- STREET NUMBER |
Street numbers with the letter numbers, If the letter is missing would be a different street num [INCORRECT- STREET NUMBER | suffix are considered as street from the street number it ber and rating should be | ||
Rua Vítor Câmara Edifício D. Amélia, 2770-229 Paço de Arcos | J Rua Vítor Câmara Edifício Amélia, 2770-229 Paço de Arcos | Address Accuracy | INCORRECT- STREET NUMBER |
In some cases street number is replaced by building name, in case building name is not present or wrong correct rating would be [INCORRECT- STREET NUMBER] | |||
Rua da Arameira, 33, Edifício Almeida, 2050-080 Aveiras de Cima | Rua da Arameira, Edifício Almeida, 2050-080 Aveiras de Cima | Address Accuracy | INCORRECT- STREET NUMBER |
In some cases addresses have both street number and building name, in this case the building name is supplement to the address and not mandatory. When result address returns building name and not the street number, or incorrect street number, the correct rating would be [INCORRECT- STREET NUMBER] | |||
Rua Professor Manuel Bernardo das Neves S/N 2070112 CARTAXO | Rua Professor Manuel Bernardo das Neves 2070-112 CARTAXO | Address Accuracy | CORRECT |
In rare occasions were streets are too small and usually in countryside street number can appear as “S/N” which means without number, in those cases, street number is not expected. |
There are some exceptions to the normal street number format, they can be found in certain areas or isolated cases.
Official Source | Result | Rating and Explanation | |
Alameda dos Oceanos, 2.11.01.c, 1900-225 Lisboa | Alameda dos Oceanos, 2, 1900225 Lisboa | Address Accuracy | INCORRECT- STREET NUMBER |
Addresses with decimal street numbers can be found in Parque das Nações area of Lisbon, they are seen as one single street number, if result decimal numbers are missing, rate [INCORRECT- STREET NUMBER] | |||
Alameda dos Oceanos, P2.11, Edifício Lisboa, 1900-231 Lisboa | Alameda dos Oceanos, Edifício Lisboa, 1900-231 Lisboa | Address Accuracy | INCORRECT- STREET NUMBER |
In urban areas addresses can be found with both single street number and building name, when single street number is present, building name is not essential and not considered a street number. Results missing street number, should be rated [INCORRECT- STREET NUMBER] | |||
EN 10, KM 139,1, 2695-718 São João da Talha, Portugal | EN 10, KM 100, 2695-718 São João da Talha, Portugal | Address Accuracy | INCORRECT- STREET NUMBER |
Some addresses, commonly seen on National Roads, have street numbers replaced by Kilometres. When the Kilometre is missing or is different from official website, result should be rated as [INCORRECT- STREET NUMBER] |
Note: Postal office website tool does not accept decimal numbers, kilometers and building names on search engine, other sources must be used to confirm address.
When unit numbers appear, the street number is mandatory. In some cases unit numbers are not mandatory. For example, residential buildings do/should not include the apartment numbers as it is private information and is not needed for maps purposes.
In some cases 2 variations of unit number can appear, however this is seen as just one unit number e.g. Rua da Encosta, 132, 3º apto 309.
Unit number variation | Example | Explanation |
Loja / Lj | Avenida da Liberdade, 193 – Loja 1 | The literal translation for this is store and it is usually used as units within a commercial space. It can be numbers or letters. |
Sala / s | Rua Conceição, 233 – Sala 1816 | Usually on commercial buildings and the translation is room. Floor can be mentioned before room number. |
3º | Rua da Encosta, 132, 3º | This refers to the floor and is always a number with the exception of R/C, which means ground floor. The floor is not always mandatory i.e. residential buildings. |
apartamento / | Rua da Encosta, | Abbreviated as apto most of the time and means apartment. Like floors, |
apto | 132, 3º apto 309 | it is not always mandatory. |
ESQ / DIR / FRT | Rua da Encosta, 132, 3º ESQ | Instead of an apartment number this can appear as the location on the floor such as ESQ, short for Esquerdo (left), DIR, short for Direito (Right) or FRT short for Frente (Front). Like floors, it is not always mandatory. |
Lote / Lt | Rua Ferreira Borges 14 Lt10 | Lote (Lot) can both be used as street number or unit number. The difference is that if a street number is not presented in the address because it does not exist as a street number, Lote (or Lt for short) is used as street number. |
Note: Unit number is always mandatory when is present in the official website
Official Source | Result | Rating and Explanation | |
Avenida Dr. Francisco Luís Gomes 1, 1802-001 Lisboa, Portugal | Avenida Francisco Luís Gomes 1, 1802-001 Lisboa, Portugal | Address Accuracy | INCORRECT- STREET NAME |
Avenida Dr. Francisco Gomes Luís 1, 1802-001 Lisboa, Portugal | Sometimes street name can be a person name with a name title, name title is part of the |
Avenida Dr. Francisco Gomes 1, 1802-001 Lisboa, Portugal | street name and should be rated as part of the street name also when person name have multiple names and name order changes or if any of those names are missing result should be rated as [INCORRECT- STREET NAME] | ||
Travessa da Vila União, 41, Coimbra, 3030-217 COIMBRA | Travessa Vila União, 41, 3030-217 COIMBRA | Address Accuracy | CORRECT |
When the Result ad “da” missing from s should be rated as of the preposition street name does n should be rated as | dress has the preposition treet name the result [CORRECT], since the lack etween street type and ot require demotion, result [CORRECT] | ||
Travessa do Vila União, 41, 3030217 COIMBRA | Address Accuracy | INCORRECT- STREET NAME | |
When the result address has a different preposition between street type and street name, different from the official address, the result should be rated as [INCORRECT- STREET NAME] | |||
Travessa na Vila União, 41, 3030217 COIMBRA |
Note: Street name is unique per postal code area. Street type and name title can be abbreviated.
The postal code consists of 7 consecutive digits of Postal Designation and is always accompanied by a locality (as defined by CTT). In urban centres, the locality is the name of the city. In the remaining territories the locality is based on the name of the village. The two numerical portions of the Postal Code should be separated by a hyphen.
Official Source | Result | Rating and Explanation | |
Rua da Ameixoeira 124, 2050-071 Aveiras de Cima | Rua da Ameixoeira 124, 2050 Aveiras de Cima | Address Accuracy | INCORRECT- POSTAL CODE |
When a street number is present in the address, postal code must always be 4 numbers followed by 3 numbers. This result has a street number but is missing the last 3 digits from the postal code and should be rated as [INCORRECT- POSTAL CODE]. | |||
Rua da Ameixoeira, 2050 Aveiras de Cima | Rua da Ameixoeira, 2050071 Aveiras de Cima | Address Accuracy | INCORRECT- POSTAL CODE |
A street number is not present in this address. In this case the postal code should only be 4 number as the 3 following digits change multiple times along this street. This result includes the 3 extra numbers and is rated as [INCORRECT- POSTAL CODE]. |
Rua da Ameixoeira, 2050 Aveiras de Cima | Rua da Ameixoeira, 2050 Aveiras de Cima | Address Accuracy | CORRECT |
This address doesn’t have street number. Since the result returns the correct postal code with just 4 numbers it is rated as [CORRECT]. | |||
Travessa do Texugo, 2050 Aveiras de Cima | Travessa do Texugo, 2050-112 Aveiras de Cima | Address Accuracy | CORRECT |
For this result address, the street number is not present and postal code does not change along the street. Both results can be rated as [CORRECT]. | |||
Travessa do Texugo, 2050 Aveiras de Cima | |||
Continente Modelo Olhão Estrada Nacional 125 8700-173 Olhão | Continente Modelo Olhão Estrada Nacional 125 8700 Olhão | Address Accuracy | INCORRECT- POSTAL CODE |
For this result, the address does not have a street number. The postal code has just 4 numbers [8700], however on the official website the address has the full 7 digit postal code, result should be rated as [INCORRECT- POSTAL CODE]. |
The locality is the component that determines the location of the result in Autocomplete. In Map Search the locality acts together with the postal code.
Official Source | Result | Rating and Explanation | |
Pastelaria Zely, Avenida Bernardo Santareno 47A, 2005-177 Santarém, Portugal | Pastelaria Zely, Avenida Bernardo Santareno 47A, 2005-177 STR, Portugal | Address Accuracy | INCORRECT- LOCALITY |
The locality comes right after the postal code and should not be abbreviated. The locality in this result is abbreviated and should be rated as [INCORRECT- LOCALITY].
| |||
Peniche, Portugal | Peniche, Portugal | Address Accuracy | CORRECT |
If the location is outside Portugal, the country is mandatory. For locality results the postal code is not expected. |
Note: where there are multiple localities with the same name the above-locality is mandatory. The same applies when a locality and sub-locality have the same name. e.g. Casais de Baixo, Nazaré and Casais de Baixo, Azambuja
It is not always necessary to include the Sub-Locality component, but it may be necessary when there are several streets with the same name in the same locality but in different sub-localities or when there are multiple localities with the same name, the sub-locality will identify the intended street.
The sub-locality component will become mandatory if it appears on the official postal office website.
Note: Use Sub-Locality Checkbox when present to report issues regarding Sub-Localities. If checkbox is not present, continue using “Country specific issue”.
Official Source | Result | Rating and Explanation | |
Avenida Brasília 311 1300-598 Lisboa | Avenida Brasília 311 Ajuda 1300-598 Lisboa | Address Accuracy | CORRECT |
When needed, the sub-locality should appear before the postal code. It should be spelled correctly if it appears when not necessary. According with Postal Office this result does not require Sub-Locality. This result should be rated as [CORRECT]. | |||
Café in, Avenida Brasília 311, Ajuda, 1300-598 Lisboa | Café in, Avenida Brasília 311, Ajuda, 1300-598 Lisboa | ||
Casais de Baixo, Azambuja | Casais de Baixo, Portugal | Address Accuracy | INCORRECT-LOCALITY |
Sub-locality results require a locality component. In this example of a sub-locality the locality is missing and should be rated as [INCORRECT-LOCALITY]. | |||
Rua das Rosas 23 Casais de Baixo 2050-360 Azambuja | Rua das Rosas 23 2050-360 Azambuja | Address Accuracy | INCORRECT-SUB-LOCALITY |
According with the postal office, sub-locality is requested, result address does not have the component sub-locality present. This result should be rated as [ INCORRECT-SUBLOCALITY] |
Official Source | Result | Rating and Explanation | |
Basílica da Estrela, Largo da Estrela, Lisboa | Largo da Estrela 2, 1200-667 LISBOA | Address Accuracy | INCORRECT- STREET NUMBER |
The result has a full address. The street provides direct access however, the street number belongs to a building not associated with the result POI and should be considered Incorrect. | |||
Igreja de Nossa Senhora do Paraíso, No Official Address | Largo Primeiro de Maio, 2050 Vale do Paraíso | Address Accuracy | CAN’T VERIFY |
Result address is just a street. It should be rated Can’t Verify, since the POI has no official address and street provides access to the intended POI. | |||
Praia do Magoito, No Official Address | Praia do Magoito, Rua do Chão Verde 3, 2705601 São João das Lampas | Address Accuracy | INCORRECT- OTHER |
The result has a full address. The street provides direct access. However, the street number belongs to a building not associated with the POI and should be considered Incorrect. As this POI is a Natural Feature it should be rated Incorrect- Other. | |||
Cemitério do Olivais, Avenida de Pádua Cemitério 1800328 Lisboa | Santa Maria dos Olivais, 1800 Lisboa, | Address Accuracy | CORRECT |
The locality is the minimum component required for POIs that fit into one locality |
In Portugal, diacritics or special characters should be included in Name or Address components when applicable. If these are missing or incorrect the correct approach is to flag the issue accordingly.
Name demoted to Partially Correct
Address components flagged as Correct with formatting issue
Name demoted to Incorrect
Address components flagged as Incorrect
Name Accuracy
Official Source | Result | Rating and Explanation | |
Minipreço, Largo da Graça, 1170 Lisboa | Minipreco, Largo da Graça, 1170 Lisboa | Name Accuracy | PARTIALLY CORRECT |
The business name diacritic “ç” has been replaced by a “c”. Since it is an equivalent letter and the word can still be understood the name is demoted to [PARTIALLY CORRECT]. | |||
Via Graça, Rua Damasceno Monteiro 9B, 1170108 Lisboa | Via Graza, Rua Damasceno Monteiro 9B, 1170108 Lisboa | Name Accuracy | INCORRECT |
The business name diacritic “ç” has been replaced by a “z”. This is not an equivalent letter even if word can still be understood and the name is demoted to [INCORRECT]. |
Address Accuracy
Official Source | Result | Rating and Explanation | |
Copélia, Rua São Lázaro 120, 1150333 Lisboa | Copélia, Rua Sao Lazaro 120, 1150333 Lisboa | Address Accuracy | CORRECT WITH FORMATTING ISSUE |
The street name diacritic has been replaced by an equivalent letter and the word can still be understood. Therefore, the address is demoted to Correct with Formatting Issue. | |||
O Pitéu da Graça, Largo da Graça 9596, 1170-165 Lisboa | O Pitéu da Graça, Largo da Grasa 9596, 1170-165 Lisboa | Address Accuracy | INCORRECT- STREET NAME |
The street name diacritic has been replaced by a different letter. Even though the word can be understood the street name should be considered [INCORRECT]. |
Official Source | Result | Rating and Explanation |
A.S. Pombal (N/S) A1 – Km 166,7 – Porto/Lisboa, Redinha | A1- Km 166,7 Redinha, Pombal | Address Accuracy CORRECT |
Gas stations on highways, when the official webpage does not give a complete address with Kilometre / street number and Highway name, minimum address components are [Highway name/ street name] [Locality], we do not demote when Kilometre / street number is missing from result even if it is present on official website. Address should be rated as [CORRECT] | ||
A1, Redinha, Pombal |
When, due to a lack of available data online, the business or POI data cannot be confirmed, rate
Can’t Verify. This can be because of a lack of official resources, street imagery, businesses not maintaining their own webpage/social media profile or conflicting information through third party websites. Here are some examples when Can’t Verify is used:
When there is lack of information online or conflicting information that prevents getting a consensus, name accuracy can’t be rated as Correct or Incorrect, Name accuracy should be rated as Can’t Verify.
Query | Result | Rating and Explanation |
Café Central, Rogil | Café o Centro | Name Accuracy CAN’T VERIFY |
After research, we conclude the business does not have an official website, third party websites show conflicting information as Café O Centro, Café Central and even lists the business name as the owners name. Since we can’t reach a consensus, name accuracy should be rated as [CAN’T VERIFY]. |
An address is rated Can’t Verify when it cannot be confirmed as Correct or Incorrect. This is usually the case when there is lack of resources, an unexpected address format is given on the official website or conflicting information on third party websites when no official website exists.
Query | Result | Rating and Explanation | |
Restaurante Becha | Becha, Estrada Nacional 120, 7630 ODEMIRA | Address Accuracy | CAN’T VERIFY |
Business does not have an official website, and after research there was just one third party website that mentions this business, street imagery does not show any evidence to confirm business address. Due to the lack of resources address cannot be confirmed and should be rated as [CAN’T VERIFY]. | |||
Escola de Condução | Escola de Condução Ródinhas city Alto do Marquês, Zambujal 2970- Sesimbra | Address Accuracy | CAN’T VERIFY |
Business does not have an official website, after research we found conflicting information through third party websites, therefore since address can’t be verified, correct rating for address is [CAN’T VERIFY] |
When a specific rooftop or boundary cannot be identified, Perfect cannot be given. In these cases, Can’t Verify can be used if the pin is within the smallest area that can be identified as a potentially correct location. A pin outside of this area is considered Wrong.
Query | Result | Rating and Explanation | |
Rua de Vinhó 3 Sezures | Rua de Vinhó 3 3550-300 Sezures Pin location: 40.699836, – 7.631565 | Pin Accuracy | CAN’T VERIFY |
To verify pin accuracy we need multiple reliable online resources, this result does not have street-level imagery or a business that could be identified by satellite to confirm pin accuracy. We can now create a perimeter within which the pin should be dropped (Smallest Identified Area). Since the pin is falling inside that area the correct pin rating would be [CAN’T VERIFY] | |||
Av. Da República 5, Nazaré | Avenida da República 5, 2450101 Nazaré Pin location: 39.601283, – 9.073627 | Pin Accuracy | CAN’T VERIFY |
At the location of the pin, there is street-level imagery and several Business that could confirm pin location, however it’s not possible to identify the number 5 on the door and we can’t confirm through the several business on that street. To create an area which the pin can be dropped, we can identify the location for the number 12 and the number 2, that would be our Smallest Identified Area, considering that result pin is falling inside that area, pin accuracy should be rated as [CAN’T VERIFY]. | |||
Rua António Pires 60 Caxias, Portugal | Rua António Pires 60, 2760-010 Caxias | Pin Accuracy | CAN’T VERIFY |
Rua António Pires in Caxias only goes up to number 38, but the query requests a non-existent number and result returned is the same as the queried address, since the address does not exist, there is no perfect or wrong location for the pin, therefore when address is rated as address does not exist pin should be rated as [CAN’T VERIFY]. |
6. When Official Address Has Data Issues
It can occur that the official website clearly has data issues. In those cases, we need to check with other official sources (i.e. postal office). When the correct address is decided, we can confidently rate our result.
Here are some examples of data issues that might be found in official websites:
Component | Example | Correct |
Street type | Praca | Praça |
Postal Code | 1700-000 | 1700 (or other variation depending of street number) |
Locality |
Liboa | Lisboa |
Official Address | Correct Address | Result Address | Rating and Explanation | |
McDonalds Praça de Alvalade 14A- 15D 1700-000 Lisboa | McDonalds Praça de Alvalade 14A- 15D 1700-038 Lisboa | McDonalds Praça de Alvalade 14A 1700-000 Lisboa | Address Accuracy | INCORRECT- POSTAL CODE |
In Portugal, the last 3 digits of the postal code can never be (000). In this case, the official website has an 000 postal code which is clearly incorrect and needs to be investigated farther in the other official sources. Once we find the correct postal code, we can proceed with the rating of [INCORRECT- POSTAL CODE ] | ||||
Train hostel Travessa Mirante 30, 1100-356 Lisboa | Train hostel Rua Mirante 30, 1100 356 Lisboa | Train hostel Rua Mirante 30, 1100 356 Lisboa | Address Accuracy | CORRECT |
Business official address have the street type as “Travessa”, after research we can confirm that the street name is not “Travessa Mirante” but “Rua Mirante” – the street type in the official website is incorrect. Our result matches the correct address for the business and should be rated as [CORRECT] | ||||
Sunset Destination Hostel Praça do Duque de Terceira, Estação Cais do Sodré 1º, 1200-161 Liboa | Sunset Destination Hostel Praça do Duque de Terceira, Estação Cais do Sodré 1º, 1200-161 Lisboa | Sunset Destination Hostel Praça do Duque de Terceira, Estação Cais do Sodré 1º, 1200-161 Liboa | Address Accuracy | INCORRECT- LOCALITY |
Locality in the business official address is misspelled and our result has the same misspelling. It’s clear that the business official address has incorrect components. Before we rate our result we have to check with other official sources and find the correct address. Our result has the same misspelling with the official address, therefore should be rated as [INCORRECT-LOCALITY] | ||||
Mercado de Alvalade | Mercado de Alvalade | Mercado de Alvalade | Address Accuracy | INCORRECT- STREET NUMBER |
Avenida do Rio de Janeiro, 1700-330 Lisboa Portugal r | Avenida do Rio de Janeiro, 1700-331 Lisboa Portugal | Avenida do Rio de Janeiro 27B, 1700-331 Lisboa Portugal | POI official address does not have a street number but has a full postal code with 7 digits. Our result returns a full address. After research we can confirm that the street number belongs to a different business and the postal office has a specific postal code for our POI. Now we can confidently rate our result, postal code is correct per postal office information, the result address should be rated as [INCORRECT- STREET NUMBER] |