
Result Type | Essential Address Components? | ||||||
Street # | Unit # | Street Name | Locality | Postal Code | County | Country | |
Full Address | Yes | Yes If in query) | Yes | Yes | Yes | Yes | Yes |
Not expected in AC | |||||||
Street | N/A | Yes | Yes | Yes | Yes | ||
Not expected in AC | |||||||
Sub-locality | N/A | Yes | Optional | Yes | |||
Locality | N/A | Yes | Optional | Yes | |||
Postal Code | N/A | Yes | Yes | Yes | |||
Country | N/A | Yes | |||||
POI | Yes per official address) | Yes per official address) | Yes | Yes | Yes | Yes | Yes Not expected in AC) |
Not expected in AC | |||||||
POI without an expected address | As per Global Guidelines | Yes | N/A | Optional | Yes Not expected in AC) | ||
Natural Feature | Not expected – tick Other Issue if returned | Op as long as the fea | tional ture fits into | the area) |
Yes | Must be present and correct |
Optional |
Can be missing, but must be correct when returned |
N/A | Not applicable |
Result Type | Search | AC | ||
POI Address | Cukrárna XYZ (Business name) Tyršova 12/5 (Street name + number) 264 01 Sedlčany (Postal code + Locality) Okres Příbram (County) Česko (Country) | Cukrárna XYZ (Business name) Tyršova 12/5 (Street name + number) Sedlčany (Locality) Okres Příbram (County) Česko (Country) | ||
Transit POI | Brno hlavní nádraží Brno Česká republika | (POI name) (Locality) (Country) | Brno hlavní nádraží Brno | (POI name) (Locality) |
Full Address | Tyršova 162 (Street name + number) 256 01 Benešov (Postal code + Locality) Okres Benešov (County) Česko (Country) | Tyršova 162 (Street name + number) Benešov (Locality) Okres Benešov (County) Česko (Country) | ||
Street | Masarykova Roztoky Okres Praha-západ Česká republika | (Street name) (Locality) (County) (Country) | Masarykova Roztoky Okres Praha-západ Česká republika | (Street name) (Locality) (County) (Country) |
Sub-locality | Koukolná Dětmarovice Okres Karviná Česká republika | (Sub-Locality) (Locality) (County) (Country) | Koukolná Dětmarovice Okres Karviná Česká republika | (Sub-Locality) (Locality) (County) (Country) |
Locality | Moravská Třebová Okres Svitavy Česko | (Locality) (County) (Country) | Moravská Třebová Okres Svitavy Česko | (Locality) (County) (Country) |
County | Okres Karviná Česká republika | (County) (Country) | Okres Karviná Česká republika | (County) (Country) |
Region | Královehradecký kraj Česká republika | (Region) (Country) | Královehradecký kraj Česká republika | (Region) (Country)
|
Country | Česko/Česká republika | (Country) | Česko/Česká republika | (Country) |
If the result returns only the orientation number, it is perfectly correct and there is no demotion.
Query | Complete Address | Result | Rating |
Kodaňská 46, 101 00 Praha, Česká republika | Kodaňská 1441/46, 101 00 Praha, Česká republika | Kodaňská 46, 101 00 Praha, Česká republika | No demotion if the pin is correct and points to the correct address |
Kodaňská 46, 101 00 Praha, Česká republika | Kodaňská 1441/46, 101 00 Praha, Česká republika | Kodaňská 1441, 101 00 Praha, Česká republika | Incorrect – Street number |
Kodaňská 1441, 101 00 Praha, Česká republika | Kodaňská 1441/46, 101 00 Praha, Česká republika | Kodaňská 46, 101 00 Praha, Česká republika | No demotion if the pin is correct and points to the correct address |
Kodaňská 1441, 101 00 Praha, Česká republika | Kodaňská 1441/46, 101 00 Praha, Česká republika | Kodaňská 1441, 101 00 Praha, Česká republika | Incorrect – Street number |
V Sedlci 239/23a, 160 00, Praha, Česká republika | V Sedlci 239/23a, 160 00, Praha, Česká republika | V Sedlci 23A, 160 00, Praha, Česká republika | No demotion, both lower and upper case letters are correct. |
The only exception from the Street Number rule in 3.1. is for POI/Business results. When the official site of a business only lists the first – descriptive number, we will not demote this by rating address accuracy Incorrect – Street number.
Query | Result | Official site | Rating |
McDonald’s | McDonald’s Pilnáčkova 380 500 03 Hradec Králové | McDonald’s Pilnáčkova 380 500 03 Hradec Králové | No demotion as the official site of the business does not list the orientation number |
Lidl | Lidl Vršovická 1525 120 00 Praha | Lidl Vršovická 1525/1a 120 00 Praha | Incorrect – Street number as the official site does list the orientation number |
KFC “is | KFC Jugoslávská 16/8 120 00 Praha | KFC Jugoslávská 8 120 00 Praha | No demotion – if descriptive number verified via state cadaster site. |
Any sub-locality that returns as a result in Map Search or Autocomplete, should be followed by the locality it belongs to.
Query | Complete Address | Result | Rating |
Koukolná | Koukolná, Dětmarovice Okres Karviná Česká republika | Koukolná, Dětmarovice Okres Karviná Česká republika | Correct as Koukolná belongs to Dětmarovice |
Svítkov | Svítkov, Pardubice Okres Pardubice Česká republika | Svítkov Okres Pardubice Česká republika | Incorrect – Country specific issue as Svítkov belongs to Pardubice which is missing from the result |
Pošta Svítkov | Kostnická 870 , Svítkov, Pardubice Okres Pardubice Česká republika | Kostnická 870, Svítkov Okres Pardubice Česká republika | Incorrect – Country specific issue as Svítkov belongs to Pardubice which is missing from the result |
Use Sub-Locality checkbox when present to report issues regarding Sub-Localities. I checkbox is not present, continue using “Country specific issue”.
Address Accuracy
Incorrect
Results for localities that are returned with extra forced locality should be rated as Incorrect – locality. Always double-check against official postal resources or governmental land registry.
Query | Complete Address | Result | Rating |
Modrá, Velehrad | Modrá Česká republika | Modrá, Velehrad Česká republika | Incorrect – locality. Modrá is a small localilty on its own |
Hrubá Skála | Hrubá Skála Česká republika | Hrubá Skála, Turnov Česká republika | Incorrect – locality. Hrubá Skála is a small localilty on its own |
In some cases, results return a forced number after locality which in fact is the post office’s name/depot, f.e. Praha 915 is the post office depot for that particular area).
This kind of information is very unusual to display and it is rated as Correct with formatting issues. There is one exception for Prague. If we return results with numbers 1-22 f.ex. Praha 20 – Správní obvody Prahy) this is correct as these are valid administrative areas in Prague please note that it is not mandatory and if we return just Praha as a locality, there is no demotion). For other localities we should return just the locality itself.
Query | Complete Address | Result | Rating |
Brněnská 26 Plzeň, Česká republika | Brněnská 968/26, 323 00 Plzeň Česká republika | Brněnská 26, 323 00 Plzeň 23 Česká republika | Correct with formatting issues. As there is number 23 forced after Plzeň. |
K Cihelně 45, 190 15 Praha | K Cihelně 320/45, 190 15 Praha, Česká republika | K Cihelně 45, 140 00 Praha 915, Česká republika | Incorrect – Country specific issue + postal code (two wrong components |
Žacléřská 3, 197 00 Praha | Žacléřská 3, 197 00 Praha | Žacléřská 3, 197 00 Praha Česká republika | No demotion – as number 19 is not mandatory to return. (falls within the 1-22 range for Praha |
Žacléřská 3, 197 00 Praha | Žacléřská 3, 197 00 Praha 19 | Žacléřská 3, 197 00 Praha 19 | No demotion – as number 19 is the correct and valid administrative area for this address |
Sometimes there are cases when the locality name is followed with the preposition “u” en: “near”) and another locality name e.g. Benešov u Prahy – Benešov near Prague), which specifies the location of the town there are multiple towns called Benešov in Czech Republic). This is not an official name for the locality and should be rated as Correct with formatting issues.
Query | Complete Address | Result | Rating |
Tyršova 162, 256 01 Benešov Česká republika | Tyršova 162 256 01 Benešov Česká republika | Tyršova 162 256 01 Benešov u Prahy, Česká republika | Correct with formatting issue. Benešov u Prahy is not the official name for the locality. Always double-check against official postal resources or governmental land registry. |
Tyršova 162 256 01 Benešov Česká republika | Tyršova 162 256 01 Benešov Česká republika | Tyršova 162 735 14 Benešov u Prahy Česká republika | Incorrect – Country specific issue + postal code (two wrong components |
Specific postal codes are sometimes assigned to businesses, usually in bigger localities. For Example, National Technical Museum in Prague, located at Kostelní 42, has the postal code 170 78. This postal code is assigned strictly to the business. The address itself according to official postal services has a different postal code: 170 00. Both postal codes, assigned business postal code as well as the address postal code are correct.
Query | Address Claimed on Official website | Address as per Official Postal Services | Result | Rating |
Národní technické muzeum Kostelní 42, 170 78 Praha Česká republika | Kostelní 42 170 78 Praha 7 Česká republika | Kostelní 1320/42, 170 00 Praha 7 Česká republika | Národní technické muzeum Kostelní 42, 170 00 Praha 7 Česká republika | No demotion as we would accept both postal codes as correct. |
Fakultní nemocnice Královské Vinohrady Šrobárova 1150/50, 100 34 Praha 10 | Šrobárova 1150/50, Praha 10 PSČ 100 34 | Šrobárova 1150/50, 100 00 Praha 10, Česká republika | Fakultní nemocnice Královské Vinohrady Šrobárova 50, 100 00 Praha 10, Česká republika | No demotion as we would accept both postal codes as correct. |
Results might have unexpected capitalization in Street names occasionally.
Always double-check against official postal resources or governmental land registry.
Query | Complete Address | Result | Rating |
Obránců míru 141, 533 13 Řečany nad Labem, Česká republika | Obránců míru 141, 533 13 Řečany nad Labem, Česká republika | Obránců Míru 141, 533 13 Řečany nad Labem, Česká republika | Correct with formatting issue. Official street name is with lower case m – Obránců míru. Always double-check against official postal resources or governmental land registry. |
Obránců míru 141, 533 13 Řečany nad Labem, Česká republika | Obránců míru 141, 533 13 Řečany nad Labem, Česká republika | Obránců Míru 141, 500 01 Řečany nad Labem, Česká republika | Incorrect – Country specific issue + postal code (two wrong components |
When unexpected capitalization in Street name occurs in POI/Business results, the street name is considered correct as long as it matches the official site of the POI/Business or the State Land Registry – ČÚZK: http://vdp.cuzk.cz/vdp/ruian/overeniadresy/vyhledej
Query | Result | POI/Business site | Land Registry ČÚZK | Rating |
KFC | KFC náměstí Republiky 1 110 00 Praha | KFC Náměstí Republiky 1 110 00 Praha | náměstí Republiky 1 110 00 Praha | No demotion – as result address matches the state land registry |
KFC | KFC Náměstí Republiky 1 110 00 Praha | KFC Náměstí Republiky 1 110 00 Praha | náměstí Republiky 1 110 00 Praha | No demotion – as result address matches the official site of the business |
KFC | KFC Náměstí republiky 1 110 00 Praha | KFC Náměstí Republiky 1 110 00 Praha | náměstí Republiky 1 110 00 Praha | Incorrect – Street Name – as result address doesn’t match the official site, nor the state land registry. |
You might start to see County Okres) appearing in the address template see chapter 2 – Required components).
Currently, we do not demote for missing county, but when added it needs to be correct. If the county displayed is incorrect, please use the Region/State checkbox for Incorrect Address to highlight the issue.
In Czech Republic, transit POIs are usually named after the locality, for example: Ostrava, or by adding additional names to the locality name, for example: Ostrava-Svinov.
The naming of the train stations in Czech Republic also depends on the size of the locality, here are some examples:
Train station name | Comments |
Ostrava hl.n. | Main train station in Ostrava hl.n. = hlavní nádraží = main station) |
Ostrava-Svinov | Another train station in Ostrava with a district in the name |
Mariánské Lázně | Train station in a smaller city Mariánské Lázně – the only train station |
Jesenice | Train station in small locality Jesenice, the only train station |
Praha hl.n. | Main train station in Prague |
Praha Holešovice | Another train station in Prague with a district in the name |
When searching for a Transit POI, users are usually typing the following: “Nádraží Jesenice”. The word “nádraží” is an equivalent of the word “station” but can mean both train and bus station.
In the majority of cases, the intent is a train station, and when searching for a bus station, users usually type: Autobusové nádraží Bus station).
Here are few examples how to rate train stations and other transit POIs in Czech Republic depending on query intent:
Query | Results | Correct Relevance Rating |
Nádraží Ostrava | Ostrava hl. n. | Excellent – user didn’t specify which train station is the intent |
Ostrava-Svinov | Excellent – user didn’t specify which train station is the intent | |
Vratimov | Good – one of the closest train stations to city Ostrava – Global GLs. 5.17.1. | |
Ostrava hlavní nádraží | Ostrava hl. n. | Navigational – user specified the intent, which is the main station in Ostrava |
Ostrava-Svinov | Bad – does not match user intent, which was very specific | |
Vratimov | Bad – does not match user intent, which was very specific | |
Nádraží Krty | Krty | Navigational – the only train station in the locality |
Blatno u Jesenice | Good – one of the closest train stations to to locality Krty – Global GLs. 5.17.1. | |
Jesenice | Good – one of the closest train stations to to locality Krty – Global GLs. 5.17.1. | |
Praha hlavní nádraží | Praha hl. n. train) | Navigational – user specified the intent, which is the main train station in Prague |
Hlavní nádraží tram) | Good – secondary intent as the tram stop in front of the main train station shares the name |