The purpose of this document is to provide guidance for rating within the Belgian market. As such, these guidelines should be considered supplemental to the Global Guidelines for each mode.
In regard to address expectations, these guidelines cover all languages in the Belgian market.
The following chart gives the address components in use in Belgium and their associated checkboxes in the Rating interface.
Result Type | Address Components | |||||
Street # | Street | Postal code | Commune/Sub- commune (locality) | Province (State/Region) | Country | |
POI | Yes (per official address) | Yes (optional in AC) | Yes | Not expected | Optional for results within Belgium and in AC | |
Full Address | Yes | Country is optional for results within Belgium | ||||
Street | Yes | Optional | ||||
Postcode | Yes | |||||
Commune/Sub- commune | Optional | |||||
Village | Not applicable | |||||
Yes | ||||||
Country | Yes |
Legend:
Yes | Must be present and correct |
Optional | When optional address components are present, the address is rated Correct |
Not Expected | Address components which are not expected should be rated as Address Correct with Formatting Issues |
3.1 Examples of Expected/Minimum Address Requirement in Belgium
Result Type | Search | AutoComplete | Legend |
POI + Full Address | Zara Nieuwstraat 30 1000 Brussel | Zara Nieuwstraat 30 Brussel | Street Number Street Name Sub-locality Locality Postal Code Province Country |
Full Address | Oude Houtlei 13A 9000 Gent | Oude Houtlei 13A Gent | |
Street | Oude Houtlei Gent | Oude Houtlei Gent | |
Locality | |||
Village | Vivenkapelle, Damme | ||
Province | West-Vlaanderen | ||
Country | Belgie |
In many cases, Belgian addresses, streets and villages are part of both a commune and a sub- commune.
If an address, street or village is covered by both a commune and a sub-commune:
Note that both communes and sub-communes are regarded as Localities. Only non-postal villages and city neighborhoods are seen as Sub-Localities.
Result Address | Rating and Explanation |
Bloemstraat 1 9050 Gentbrugge | Address Accuracy -> Correct The sub-commune Gentbrugge is valid for this address |
Bloemstraat 1 9050 Gent | Address Accuracy -> Correct The commune Gent is valid for this address |
Bloemstraat 1 9050 Gentbrugge (Gent) | Address Accuracy -> Correct Both the sub-commune and commune are valid for this address |
Bradericplein 23 8340 Vivenkappele | Address Accuracy -> Incorrect_Locality Vivenkapelle is a village (Sub-locality) without its own postal code |
Different rules apply to the areas in Belgium with different official languages:
Examples
Address Results