Goals of Autocomplete task:
Some Common Mistakes in Autocomplete Tasks
• Relevance: Business/POI Type Results:
Query | Result | Rating and Explanation |
健 | 台北市松山區 健康服務中心 | Excellent |
It is common to see users drop certain parts of a POI’s name when performing a search. This can include non-essential terms that indicate things such as the POI’s location or operating nature. Even though the string of the result starts with “台”, we will consider this a match because “台北市松山區” is a location modifier and the query “健” matches the start of “健康服務中心”. | ||
東 | 國立東華大學 | Excellent |
Even though the string of the result starts with “東”, we will consider this a match because “國立” indicates their operating nature and the query “東” matches the start of “東華大學” |
• Relevance: Address Type Results:
Query | Result | Rating and Explanation |
市府路 | 台北市信義區 市府路 | Excellent |
It is common to see users drop certain address components when performing a search. Even though the string of the result starts with “台”, we will consider this a match because we managed to return the correct street queried for, “市府路”. — |
If the result listing matches the query string or matches by auto correct, then the starting rate of Excellent to Acceptable may be applied. If the result listing does not match the query string or spell correction is not considerable, then this is a No Match that would lead to a rating of Bad.
Query | Result | Explanation |
ㄈㄥ | 風神廟 | “風” is spelt as “ㄈㄥ”, so it can be considered as a match |
屈臣ㄕ | 屈臣氏 | It is likely an incompletely query string and user is likely looking for the chain business 屈臣氏 (氏 is spelt as “ㄕ ˋ”). The result is a good match considering the given string. |
23 Clair blv | 23 Clair St | When there is no “Clair Blvd” within reasonable distance, we consider “Clair Street” to be a spell correction and a match to the incorrect user query. |
covfefe | Coffee | This query string has no obvious spell corrections that would clearly satisfy the user intent. The returned spell- corrected suggestion should not be considered a match since user intent is obscure. |
Suggestions with lower prominence, on the other hand, may not be as relevant even if they are close to the user.
Query | Result | Explanation |
Sydney | Sydney Opera House | The Opera House has overwhelming international prominence and should be considered a primary intent suggestion for this query string. |
Sydney Town Hall | This suggestion directly matches the query string but is not as prominent as internationally known Opera House. | |
101 | 台北101 | 台北101 has overwhelming international prominence and should be considered a primary intent suggestion for this query string. |
1010湘 | This suggestion matches the query string but is not as prominent as internationally known 台北101. |
Once you’ve decided how relevant the suggestion is based on user intent, consider the suggestion in the context of all possible suggestions in the real world. Each suggestion is given a rating based on prominence and distance to the user or viewport.
Distance Prominence | Close | Medium* | Far“ |
---|---|---|---|
High | Excellent | Good | Acceptable |
Medium | Excellent to Good | Good to Acceptable | Acceptable to Bad |
Low | Excellent to Acceptable | Good to Bad | Bad |
Medium distance away compared to similar prominent suggesticrn
** Far distance away compared to similar prominent suggestion
Query | Result | Rating and Explanation |
木柵路三 | 木柵路三段 | Excellent |
A commercial road with 2-way traffic in the area. | ||
木柵路三段102巷 | Good – Distance / Prominence issue | |
A relatively longer residential road in the area. | ||
木柵路三段102巷6弄 | Acceptable – Distance / Prominence issue | |
Smaller residential road which should be demoted as less prominent. | ||
木柵路二段 | Bad – User Intent issue | |
The result does not match the query string. |
• Street number is the same in both query and suggestion but the unit number is different or missing:
If both the query and suggestion addresses exist in the real world, and neither address is a street extension, rate suggestion relevance Good when:
• The query is a full address including street name and street number, but the suggestion is the street name only:
– Since this suggestion is an unlikely secondary intent, rate relevance as Acceptable.
• Query is for a street [Main Street, Pleasanton, CA] and the suggestion is just the locality (Pleasanton, CA).
– Rate the suggestion relevance Bad as it does not satisfy the user intent
end