For POI/Business or home business rate the address accuracy according to the official website or consensus of three sources, otherwise rate Can’t Verify if it cannot be confirmed as Correct or Incorrect.
This is usually the case when there is a lack of resources or an unexpected address format is given on the official website. If an address is present, rate the pin according to the address in the result. If no address is present, rate the pin Can’t Verify.
If an address contains missing or incorrect components, it can be confirmed as Incorrect and all the individual incorrect components should be marked.
Query | Result | Rating and Explanation | |
Eleuterio Ramirez | Apartamento Eleuterio Ramirez Calle Eleuterio Ramírez 1024 Santiago Centro Chile Pin: -33.449181, -70.64949 Classification: Renta vacacional | Relevance | Bad (User Intent Issue) |
Name Accuracy | Can’t Verify | ||
Address Accuracy | Incorrect – Region | ||
Pin Accuracy | Perfect | ||
This is a private dwelling that accepts short-term vacation rentals. We rate these types of results as home businesses (GLs 10.6.4). We rate this Bad. There are no official resources to verify that there is a business at this address with this name, so we rate the Data as Can’t Verify. The address contains missing or incorrect components, then can be confirmed to be Incorrect-Region (See Search GLs 7.7 Note/AC GLs 6.4 Note) | |||
Eleuterio Ramirez | Apartamento Eleuterio Ramirez Calle Eleuterio Ramírez 1024 Santiago Centro Región Metropolitana Chile Pin: -33.449181, -70.64949 | Relevance | Bad (User Intent Issue) |
Name Accuracy | Can’t Verify | ||
Address Accuracy | Can’t Verify | ||
Pin Accuracy | Perfect |
Query | Result | Rating and Explanation |
Classification: Renta vacacional | This is a private dwelling that accepts short-term vacation rentals. We rate these types of results as home businesses (GLs 10.6.4). We rate this Bad. There are no official resources to verify that there is a business at this address with this name, so we rate the Data as Can’t Verify. |
Expected Address Components
Examples